SQLWKS> select * from test_table;
ID                             KEYWORD                                            T1         T2         T3         T4         T5         T6         T7         T8         T9         T10       
------------------------------ -------------------------------------------------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
1232                           ͻ˳906790905                                2435          0         17          0        267        333        333       1483                      
1233                           ͻ˳917563874                                2500          0         28          0        150        221        508       1592                      
1234                           ͻ˳904097662                                2619          0        262          0        372        607        109       1267                      
1235                           ͻ˳909868896                                2652          0        148          0        280        397        175       1650                      
1236                           ͻ˳936416570                                2533          0        187          0        485        964         75        819                      
1237                           ͻ˳370865633                                5438          1         18          0        128       1343        589       3358                      
1238                           ͻ˳719323452                                5188          0        578          0        179       1355         83       2992                      
1239                           ͻ˳989904329                                5319          0         65          0        428       1908         75       2842                      
1240                           ͻ˳175797941                                5710          1         13          0        131       2158        192       3214                      
1241                           ͻ˳948928571                                6677          0        154          0        533       1955         75       3958                      
1242                           ͻ˳952198937                                7404          0        113          0        311       3246        124       3609                      
1243                           ͻ˳877942399                                6783          1        131          0        506       2378         75       3691                      
1244                           ͻ˳954315056                                7547          0         24          0        122       3883        100       3417                      
1245                           ͻ˳745396403                                6846          0        503          0        180       2113         83       3967                      
1246                           ͻ˳864476188                                7530          1        330          0        289       2993        118       3799                      
1247                           ͻ˳874672034                                7477          0        136          0        396       2831        217       3896                      
1248                           ͻ˳753668505                                7713          1        305          0        288       2560        158       4401                      
1249                           ͻ˳811957963                                7514          0        103          0        608       3357        153       3290                      
1250                           ͻ˳818498694                                7586          1        108          0        394       3614        193       3275                      
1251                           ͻ˳210240630                               10274          0         14          0        130       3438        415       6275                      
1252                           ͻ˳809457095                               11120          0        105          0        502       3632        155       6724                      
1253                           ͻ˳5169466                                 12685          1         14          0        122       4240        133       8174                      
1254                           ͻ˳598067521                               13967          0        143          0        251       3949        491       9131                      
1255                           ͻ˳392996357                               14463          1         22          0        134       3432        350      10522                      
1256                           ͻ˳636734786                               17607          0        114          0        342       4128        392      12630                      
1257                           ͻ˳437242481                               16956          1         11          0        244       3304        291      13105                      
1258                           ͻ˳296039635                               17857          1        361          0        282       6000        208      11005                      
1259                           ͻ˳967618840                               18093          1        288          0        261       5693        176      11671                      
1260                           ͻ˳268722463                               18592          1        129          0        492       6106        117      11747                      
1261                           ͻ˳361062199                               19736          0        344          0        279       5799         77      13236                      
1262                           ͻ˳922218469                               19511          0         14          0        122       5545        207      13621                      
1263                           ͻ˳684828398                               19476          0         93          0        293       6544        140      12405                      
1264                           ͻ˳675786799                               25132          0         88          0        403       6772         84      17784                      
1265                           ͻ˳703873469                               26028          0        485          0        280       9551        234      15477                      
1266                           ͻ˳985894412                               27548          0        273          0        241       5748        258      21025                      
1267                           ͻ˳362224107                               25877          0        165          0        614       9153         75      15869                      
1268                           ͻ˳728497398                               26133          0        382          0        495       9288        182      15785                      
1269                           ͻ˳672708808                               26876          1         52          0        511       5070        266      20976                      
1270                           ͻ˳832571976                               29194          0         11          0        251       6923         75      21933                      
1271                           ͻ˳382808174                               28966          1        656          0        555       9353         75      18326                      
1272                           ͻ˳700603103                               29543          1        489          0        170       8030         75      20777                      
1273                           ͻ˳830071108                               30075          1         15          0        141       5927        208      23782                      
1274                           ͻ˳307205015                               28716          0        334          0        880      11432         75      15994                      
1275                           ͻ˳254879164                               29440          0        335          0        757      11761        134      16452                      
1276                           ͻ˳342794288                               29338          0        653          0        740      11508        124      16312                      
1277                           ͻ˳436673020                               29826          0        459          0        663       9949         75      18670                      
1278                           ͻ˳379537808                               31440          1        660          0        445       7232         75      23026                      
1279                           ͻ˳324711090                               30656          0        722          0        690      11371         74      17786                      
1280                           ͻ˳310475380                               30810          1        329          0        990      13961         75      15454                      
1281                           ͻ˳192319859                               27267          0        132          0        441      12205         76      14412                      
1282                           ͻ˳724265160                               32272          0        386          0        385       7983        149      23368                      
1283                           ͻ˳683097028                               33582          0        100          0        186       5979         83      27233                      
1284                           ͻ˳311244878                               32370          0        343          0        762      16135         94      15035                      
1285                           ͻ˳601345549                               31523          1         14          0        122      15065         75      16245                      
1231                           ͻ˳900057799                                2399          1        259          0        270        532         71       1266                      
1286                           ͻ˳205593696                               30756          0        177          0        349      13267        109      16852                      
1287                           ͻ˳274878445                               37627          1         71          0        362       3792        760      32641                      
1288                           ͻ˳184817256                               30707          0        191          0        607      15328         83      14497                      
1289                           ͻ˳187895247                               30741          1        263          0        658      18869         75      10873                      
1290                           ͻ˳289691278                               38149          0        131          0        245       4252        613      32907                      
1291                           ͻ˳988980066                               30276          1         73          0        143      26343         75       3641                      
1292                           ͻ˳155998697                               34681          0        641          0        831      26966         75       6167                      
1293                           ͻ˳195397851                               31376         13        112          0        551      20415         75      10208                      
1294                           ͻ˳806224338                               35493          0        445          0        159      15210        142      19536                      
1295                           ͻ˳213326283                               36619          0        857          0        609      32285         93       2774                      
ѡ65С
SQLWKS> commit;
Ѵ
