SQLWKS> select * from test_table;
ID                             KEYWORD                                            T1         T2         T3         T4         T5         T6         T7         T8         T9         T10       
------------------------------ -------------------------------------------------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
1384                           ͻ˳338103147                                1966          0         86          0        157        483        173       1066                      
1385                           ͻ˳344066755                                2123          0        130          0        265        694         75        959                      
1386                           ͻ˳501236681                                2240          1        158          0        373        616        100        991                      
1387                           ͻ˳347144746                                3473          0        137          0        481        963         74       1816                      
1388                           ͻ˳402933337                                3291          0        213          0        143       1042        117       1775                      
1389                           ͻ˳750938717                                3924          0         73          0        130       1327        275       2118                      
1390                           ͻ˳826541876                                4829          0         49          0        155       1980        426       2218                      
1391                           ͻ˳895604303                                4749          0         29          0        242       1509        442       2526                      
1392                           ͻ˳817692651                                7052          0         45          0        261       1869        442       4434                      
1393                           ͻ˳892333938                                6673          0         34          0        132       1712        417       4377                      
1394                           ͻ˳408859336                                6447          1         16          0        136       2540        109       3643                      
1395                           ͻ˳814422285                                6676          0         11          0        123       1378        417       4746                      
1396                           ͻ˳391738010                                7663          0         14          0        122       2392         84       5050                      
1397                           ͻ˳254382653                                7515          1         10          1        247       2130        161       4965                      
1398                           ͻ˳214561141                                7558          0         13          0        141       2108         84       5210                      
1399                           ͻ˳468495416                                8396          1         53          0        129       3005        126       5081                      
1400                           ͻ˳411937327                                8971          0         11          0        246       3204        201       5308                      
1401                           ͻ˳263039503                                9513          0        350          0        375       3997         85       4705                      
1402                           ͻ˳259769137                               10011          1        354          0        266       4157         92       5140                      
1403                           ͻ˳644133288                               10698          1         13          0        130       3139        475       6939                      
1404                           ͻ˳850551073                               13522          1         13          0        131       3871        149       9356                      
1405                           ͻ˳567183508                               15517          0         57          0        139       4923        200      10197                      
1406                           ͻ˳522552636                               15798          0        145          1        180       5064        159      10248                      
1407                           ͻ˳557564786                               15695          0         53          0        249       4828        242      10322                      
1408                           ͻ˳606627933                               13726          0         88          0        268       4929         75       8364                      
1409                           ͻ˳602780444                               14988          1         79          0        376       5000        184       9347                      
1410                           ͻ˳260353923                               16908          0         33          0        141       7135        100       9498                      
1411                           ͻ˳278821870                               17081          0        143          0        130       6834         85       9888                      
1412                           ͻ˳25849468                                16312          3         11          0        136       6763         83       9315                      
1413                           ͻ˳263624288                               17302          1         28          0        249       7059        183       9782                      
1414                           ͻ˳664725017                               15373          0        361          0        415       6487         84       8024                      
1415                           ͻ˳415600104                               14697          1        275          0        130       7573         92       6625                      
1416                           ͻ˳507939840                               17032          1        356          0        525       7792         75       8283                      
1417                           ͻ˳209374693                               19761          0        104          0        129       7362        234      11931                      
1418                           ͻ˳668572506                               18308          2        366          0        308       8349        125       9157                      
1419                           ͻ˳593546470                               18831          0         74          0        486       8730         74       9465                      
1420                           ͻ˳608650282                               16437          0         14          0        122       8750         83       7467                      
1421                           ͻ˳621825514                               18886          0        426          0        379       8481        259       9340                      
1422                           ͻ˳504861849                               18552          0        321          0        633       8038        134       9424                      
1423                           ͻ˳902115088                               16815          0         67          0        139       8958        151       7499                      
1424                           ͻ˳590468479                               20999          0        123          0        539       8722         75      11539                      
1425                           ͻ˳953863815                               19004          1        118          0        564       8222        100       9998                      
1426                           ͻ˳951747696                               19074          0        129          0        659       8519        100       9666                      
1427                           ͻ˳893073489                               19343          0         62          0        249       9113         76       9841                      
1428                           ͻ˳919428789                               19218          0        209          0        459       9167         67       9315                      
1429                           ͻ˳927700890                               19267          0        214          0        350       8879        165       9658                      
1430                           ͻ˳920047509                               21681          1         13          0        124       9611        133      11798                      
1383                           ͻ˳498735813                                1642          1         13          0        126        392        217        892                      
ѡ48С
SQLWKS> commit;
Ѵ
